Skipped Objects Reference
Objects from the Shopify Liquid spec that are not part of the Quill datalayer, kept here for future reference.
This page lists objects and fields from the Shopify Liquid spec that Quill does not use. They are kept here in case they need to be added later.
Checkout
Shopify has a full checkout object for its checkout page. Q7 uses Stripe-hosted checkout, so templates do not have access to checkout data.
| Property | Description |
|---|---|
checkout.id | Checkout ID |
checkout.applied_gift_cards | Gift cards applied to checkout |
checkout.billing_address | Billing address |
checkout.buyer_accepts_marketing | Newsletter opt-in |
checkout.discounts | Applied discounts |
checkout.discounts_amount | Total discount amount |
checkout.discount_savings | Negative of discounts_amount |
checkout.email | Checkout email |
checkout.gift_cards_amount | Amount paid by gift cards |
checkout.line_items | Line items in checkout |
checkout.name | Checkout name |
checkout.note | Checkout note |
checkout.order | Order created by checkout |
checkout.order_id | Order ID |
checkout.order_name | Order display name |
checkout.order_number | Order number |
checkout.requires_shipping | Whether shipping is needed |
checkout.shipping_address | Shipping address |
checkout.shipping_method | Selected shipping method |
checkout.shipping_methods | Available shipping methods |
checkout.shipping_price | Shipping price |
checkout.subtotal_price | Subtotal |
checkout.tax_lines | Tax breakdown |
checkout.tax_price | Total tax |
checkout.total_price | Final total |
checkout.transactions | Payment transactions |
Why skipped: Q7 uses Stripe for checkout. Templates do not drive the checkout flow.
Comment
Shopify blogs support threaded comments. Q7 blogs do not have comments yet.
| Property | Description |
|---|---|
comment.id | Comment ID |
comment.author | Commenter's name |
comment.email | Commenter's email |
comment.content | Comment body |
comment.status | unapproved, published, removed, spam |
comment.created_at | When the comment was posted |
comment.url | URL to the comment anchor |
Why skipped: Q7 blogs do not support comments. If added in the future, this object can be implemented.
Fulfillment
Shopify has a tracking object for shipments. Q7 tracks shipping through the admin panel and label records.
| Property | Description |
|---|---|
fulfillment.tracking_company | Carrier name |
fulfillment.tracking_number | Tracking number |
fulfillment.tracking_url | Tracking URL |
fulfillment.fulfillment_line_items | Items in this shipment |
fulfillment.item_count | Number of items |
Why skipped: Q7 tracks shipments via shipping_labels with per-carrier tracking. Could be added if order status pages need more detail.
Shopify-specific properties
These fields exist in Shopify Liquid but have no match in Q7:
| Object | Property | Why skipped |
|---|---|---|
| Any | template_suffix | Q7 uses page_template_id FK, not string suffixes |
| Shop | permanent_domain | Shopify's .myshopify.com URL. Q7 uses slug.quantm7.com (already in store.url) |
| Shop | secure_url | All Q7 URLs are HTTPS by default |
| Shop | password_message | Q7 has a coming_soon store status, not a password-protected storefront |
| Shop | enabled_payment_types | Q7 uses Stripe/Airwallex, not a card brand array |
| Variant | inventory_management | Q7 always tracks inventory |
| Variant | inventory_policy | Q7 does not have a "continue selling when out of stock" policy (yet) |
| Variant | incoming | Q7 has inventory transfers but not inbound purchase orders on variants |
| Variant | next_incoming_date | Same as above |
| Variant | taxable | Q7 handles tax at the store level via Stripe Tax |
| Variant | weight_in_unit | Weight converted to variant's configured unit. Can be computed client-side |
| Line Item | fulfillment_service | Q7 does not have third-party fulfillment services |
| Collection | current_type | Shopify's type-based filtered collection views |
| Collection | current_vendor | Shopify's vendor-based filtered collection views |
Liquid engine objects
These are runtime objects handled by the template engine itself, not the datalayer:
| Object | Description |
|---|---|
forloop | Loop metadata: index, index0, first, last, length, rindex, rindex0 |
tablerow | Table loop metadata: same as forloop plus col, col0, col_first, col_last |
country_option_tags | HTML helper that generates <option> tags for countries |
Why skipped: These come from the template engine, not the data layer. forloop is present inside {% for %} loops. tablerow is present inside {% tablerow %} tags. See the Iteration docs for more.